- Home
- ยป
- Our Products
- »
- Bleaching Powder
Bleaching Powder
DCM Stable Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable Bleaching Powder |
| Active Chlorine Content | 34 % |
| Chemical Formula | Ca(OCl)2 |
| Decomposition Temperature | 170 degree c |
| Density | 2.35 g/cm3 |
| pH Value | 10 |
| Usage/Application | Water Treatment |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade | Grade 1 |
| Brand | DCM |
| Packaging Size | 25 Kg |
| Appearance | Free-Flowing White Powder |
Available chlorine 34% to 35%
Pure Stable Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine | 34% |
| Application Area | Textile Bleach, Water Disinfection, Cleaning, Swimming Pool |
| Grade | Min 34% |
| Packaging Type | HDPE BAG |
| Packaging Size | 25 kg bag with liner |
| Grade Standard | Grade 1 |
| Form | Powder |
| Weight | 142.98 g/mol |
| Formula | Ca(ClO)2 |
| Color | Free flow whight powder |
| Features | Water Treatment and As A Bleaching Agents |
| Fragrance | Smell like chlorine |
| Moisture | 1% |
| Chlorine | 34% |
| Density G Per Cm Cube | 2.35 |
| Density | 2.35 g/mol |
| Melting Point | 100 Deg C |
Available chlorine 34% to 35%
Grade 1 And 2
Stable Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine | 34% |
| Grade | Min 34% |
| Application Area | Water Disinfection |
| Packaging Type | HDPE BAG |
| Packaging Size | 25 Kg |
| Form | Powder |
| Chlorine | 34 % |
| Color | White |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Grade 1 And 2
Additional Information:
- Delivery Time: Immediate after payment conformation
- Packaging Details: Packing - 25 Kg HDPE Bag
Calcium Hypochlorite Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine % | 34% Min |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE BAG |
| Application | Water Treatment,Textile,Aquaculture |
| HSN Code | 2828 |
| Chlorine | 70 % |
| Color | White |
| Physical State | Powder |
| Usage/Application | Disinfection |
DCM Shriram Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable Bleaching Powder |
| Active Chlorine Content | 34 % |
| Chemical Formula | Ca(OCl)2 |
| Usage/Application | Water Disinfectant |
| Packaging Type | HDPE Bag |
| Decomposition Temperature | 180 degree c |
| pH Value | 10 |
| Packaging Size | 25 kg |
| Purity (%) | 34% Minimum |
| Brand | DCM Shriram |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Bleaching Powder Dcm Shriram
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable Bleaching Powder |
| Active Chlorine Content | 34 % |
| Chemical Formula | Ca(OCl)2 |
| Usage/Application | Water Disinfectant |
| Decomposition Temperature | 180 degree c |
| Density | 2.35 g/cm3 |
| Packaging Details | 25Kg |
| pH Value | 10 |
| Grade | Grade 1 |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Stable Bleaching Powder Dcm
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable Bleaching Powder |
| Active Chlorine Content | 34 % |
| Chemical Formula | Ca(OCl)2 |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| Grade | Grade 1 |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Aditya Birla Stable Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Min 34% |
| Brand | Aditya Birla |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Purity | 34 % |
Available chlorine 34% to 35%
Calcium Hypochlorite 65%
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine % | 65% Min |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bags |
| Packaging | 25 Kg HDPE Bag |
| Grade | Grade 1 |
| Available Chlorine (min.) | 65% |
| Applications | Laundry, Paper Industry, Water Treatment, Epidemic Control, Disinfectant, Textile Mills |
| Application | Water Treatment,Taxtile,Aquaculture |
| Chlorine | 34 % |
| HSN Code | 2828 |
| CAS Number | 7778-54-3 |
| Color | White |
| Usage/Application | Water Treatment |
Lion Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Grade | Stable |
| Brand | Lion |
| Packaging Size | 25 kg |
| Purity % | 34% |
| Packaging Details | 25 Kg |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Application | Water Treatment, Textile Mills, Paper Industries, Disinfectant |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Bleaching Powder Lion Brand
Minimum Order Quantity: 25000 Kg
Product Brochure
| Brand | Lion |
| Packaging Size | 25Kg |
| Grade | Grade 1 |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Rensa Calcium Hypochlorite
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine % | 65% Min |
| Form | Granules |
| Packaging Size | 45 Kg Drum |
| Purity | 65% |
| Usage/Application | Water Disinfectant |
| Country of Origin | Made in India |
| Brand | Aditya Birla |
GACL Stable Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable |
| Brand | GACL |
| Chlorine Content | 34 % |
| Packaging Type | HDPE BAG |
| Grade | Min 34% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Chlorine | Minimum 34% |
| Color | White |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Grasim Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Type | Stable |
| Physical Form | Powder |
| Available Chlorine | 34% |
| Grade | Min 34% |
| Brand | Grasim |
| Packaging Type | HDPE BAG |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Grade 1 And 2
Calcium Hypochlorite Granules
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine % | 65% Min |
| Available Chlorine | 65% |
| Grade | Water Treatment Grade |
| Application Area | Water Disinfection |
| Form | Granules |
| Packaging Size | 45kg |
| Packaging Type | Drum |
| Usage/Application | Water Disinfectant |
| Chemical Formula | Ca(CIO)2 |
| HSN Code | 2828 |
| Country of Origin | Made in India |
Stable Bleaching Powder Gacl
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable |
| Chlorine Content | 34 % |
| Brand | GACL |
| Packaging Details | 25 Kg HPDE Bag |
| Grade | Grade 1 |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Gacl Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable |
| Chlorine Content | 34 % |
| Brand | GACL |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| Grade | Grade 1 |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Bleaching Powder Gacl
Minimum Order Quantity: 25000 Kg
Product Brochure
| Product Type | Stable |
| Chlorine Content | 34 % |
| Brand | GACL |
| Usage/Application | Water Disinfectant |
| Density | 2.35 g/cm3 |
| pH Value | 11 |
| Grade | Grade 1 |
| HS Code | 28281010 |
| Packaging Size | 25Kg |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Bleaching Powder Aditya Birla
Minimum Order Quantity: 25000 Kg
Product Brochure
| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Grade 1 |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Bleaching Powder Grasim
Minimum Order Quantity: 25000 Kg
Product Brochure
| Type | Stable |
| Physical Form | Powder |
| Available Chlorine | 34% |
| Usage/Application | Water Disinfectant |
| Grade | Grade 1 |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Rensa
Minimum Order Quantity: 25000 Kg
Product Brochure
| Chemical Type | pH Reducer |
| Available Chlorine % | 65% Min |
| Application | Swimming Pool |
| Form | Granules |
| Physical Form | Granules |
| Packaging Size | 45 kg |
| Packaging Type | Drum |
| Brand | Rensa |
| Usage/Application | Water Disinfectant |
| Country of Origin | Made in India |
Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Available Chlorine | 34% |
| Brand | Vikram |
| Application Area | Paper Bleach, Swimming Pool, Water Disinfection, Cleaning, Textile Bleach |
| Grade | Min 34% |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Packaging | 25 Kg HDPE Bag |
| Available Chlorine (min.) | 34% |
| Applications | Laundry, Epidemic Control, Paper Industry, Disinfectant, Textile Mills, Water Treatment |
| Chemical Formula | CaClO2 |
| Moisture | 0.3%,0.5% |
| Solubility in Water | Mixes in water |
| Chlorine | Min 34 % |
| CAS Number | 7778-54-3 |
| Odour | Pungent |
| Safety | It causes irritation of eyes,skin,throat and respiratory tract. Keep away from water,acid,combus |
| Color | White |
Dry, free-flowing white powder, without hard lumps and impurities. Minimum 99.8 percent passing through 1.70 mm IS sieve or 10 BSS sieve. Minimum 35 per cent by weight. On heating at 100 +/- 2 degree, does not lose more than 1/15th of Av Cl2. Maximum 0.30 per cent by weight. This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Vikram Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 34% |
| Country of Origin | Made in India |
| Grade | Min 34% |
| Brand | Aditya Birla Vikram |
| Packing Type | HDPE Bag |
| HSN Code | 28281010 |
| Application | Water Treatment |
Available chlorine 34% to 35%
Vikram Stable Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Brand | Vikram |
| Packaging Size | 25 Kg |
| Grade | Grade 1 |
| Packaging Type | HDPE BAG |
| Purity | 34% |
| HS Code | 28281010 |
| Form | Powder |
| Country of Origin | Made in India |
| Manufactured By | Aditya Birla |
Available chlorine 34% to 35%
Grade 1 And 2
Stable Bleaching Powder Vikram
Minimum Order Quantity: 25000 Kg
Product Brochure
| Brand | Vikram |
| Packaging Size | 25 kg |
| Grade | Grade 1 |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Bleaching Powder Vikram
Minimum Order Quantity: 25000 Kg
Product Brochure
| Grade | Stable |
| Brand | Vikram |
| Packaging Size | 25 kg |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%
Aditya Birla Bleaching Powder
Minimum Order Quantity: 25000 Kg
Product Brochure
| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Grade 1 |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Stable Bleaching Powder Aditya Birla
Minimum Order Quantity: 25000 Kg
Product Brochure
| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Grade 1 |
| Usage/Application | Water Disinfectant |
| Packaging Details | 25 Kg HPDE Bag |
| HS Code | 28281010 |
| Physical State | Powder |
| Country of Origin | Made in India |
Available chlorine 34% to 35%