- Home
- ยป
- Our Products
- »
- Bleaching Powder
Bleaching Powder
Calcium Hypochlorite Granules
Minimum Order Quantity: 25000 Kg
Usage/Application | Water Disinfectant |
Packaging Details | 45 Kg |
Packaging Type | Drum |
Chemical Formula | Ca(CIO)2 |
HSN Code | 2828 |
Country of Origin | Made in India |
DCM Stable Bleaching Powder
Minimum Order Quantity: 21000 Kg
Usage/Application | Water Treatment |
Packaging Type | HDPE Bag |
Form | Powder |
Grade | Grade 1 |
Brand | DCM |
Packaging Size | 25 Kg |
Appearance | Free-Flowing White Powder |
Available chlorine 34% to 35%
GACL Stable Bleaching Powder
Minimum Order Quantity: 21000 Kg
Brand | GACL |
Packaging Type | HDPE BAG |
Grade | Min 34% |
Packaging Size | 25 Kg |
Form | Powder |
Chlorine | Minimum 34% |
Color | White |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Aditya Birla Stable Bleaching Powder
Minimum Order Quantity: 21000 Kg
Brand | Aditya Birla |
Packaging Type | Bag |
Grade | Min 34% |
Packaging Size | 25 Kg |
Form | Powder |
Color | White |
Available chlorine 34% to 35%
India Chem Bleaching Powder
Minimum Order Quantity: 16000 Kg
Brand | India Chem |
Packaging Type | Bag |
Packaging Size | 5 Kg,10 Kg,25 KG |
Usage/Application | Bleaching Agent |
Grade | Min 34% |
Color | White |
Form | Powder |
Chlorine | 34 % |
Grasim Bleaching Powder
Minimum Order Quantity: 21000 Kg
Brand | Grasim |
Packaging Type | HDPE BAG |
Grade | Min 34% |
Packaging Size | 25 Kg |
Form | Powder |
Color | White |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Grade 1 And 2
Bleaching Powder
Minimum Order Quantity: 21000 Kg
Packaging Type | HDPE Bag |
Packaging | 25 Kg HDPE Bag |
Grade | Min 34% |
Available Chlorine (min.) | 34% |
Applications | Textile Mills, Disinfectant, Laundry, Paper Industry, Epidemic Control, Water Treatment |
Chemical Formula | CaClO2 |
Form | Powder |
Moisture | 0.3%,0.5% |
Solubility in Water | Mixes in water |
Chlorine | Min 34 % |
CAS Number | 7778-54-3 |
Odour | Pungent |
Safety | It causes irritation of eyes,skin,throat and respiratory tract. Keep away from water,acid,combus |
Color | White |
Dry, free-flowing white powder, without hard lumps and impurities. Minimum 99.8 percent passing through 1.70 mm IS sieve or 10 BSS sieve. Minimum 35 per cent by weight. On heating at 100 +/- 2 degree, does not lose more than 1/15th of Av Cl2. Maximum 0.30 per cent by weight. This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Vikram Stable Bleaching Powder
Minimum Order Quantity: 21000 Kg
Product Brochure
Packaging Size | 25 kg,50 kg |
Brand | Vikram |
Packaging Type | Laminated HDPE Bag with extra LDPE liner, GI Drum |
Formula | Ca(ClO)2 |
Grade | Grade 1 |
Form | Powder |
Appearance | Dry,free-flowing white powder,without hard lumps and impurities |
Manufactured By | Aditya Birla |
Pure Stable Bleaching Powder
Minimum Order Quantity: 21000 Kg
Product Brochure
Packaging Size | 25 kg bag with liner |
Grade Standard | Grade 1 |
Weight | 142.98 g/mol |
Packaging Type | HDPE BAG |
Formula | Ca(ClO)2 |
Grade | Min 33%, Min 32 %, Min 34% |
Color | Free flow whight powder |
Form | Powder |
Shelf Life | 3 to 6 month |
Features | Water Treatment and As A Bleaching Agents |
Fragrance | Smell like chlorine |
Moisture | 1% |
Chlorine | 34% |
Density G Per Cm Cube | 2.35 |
Density | 2.35 g/mol |
Melting Point | 100 Deg C |
Available chlorine 34% to 35%
Grade 1 And 2
KCI Bleaching Powder
Minimum Order Quantity: 21000 Kg
Packaging Type | HDPE BAG |
Grade | Min 34% |
Packaging Size | 25 Kg |
Form | Powder |
Chlorine | 34 % |
Color | White |
This is product is used in water treatment , Textile bleaching agent , Disinfactent agent , Paper Industries Etc.
Available chlorine 34% to 35%
Grade 1 And 2
Additional Information:
- Delivery Time: Immediate after payment conformation
- Packaging Details: Packing - 25 Kg HDPE Bag
Calcium Hypochlorite 70%
Minimum Order Quantity: 20000 Kg
Usage/Application | Water Treatment |
Packaging | 25 Kg HDPE Bag |
Grade | Grade 1 |
Form | Powder |
Packaging Size | 25 Kg |
Available Chlorine (min.) | 70% |
Packaging Type | HDPE Bags |
Applications | Disinfectant, Water Treatment, Textile Mills, Paper Industry, Laundry, Epidemic Control |
Application | Water Treatment,Taxtile,Aquaculture |
Chlorine | 34 % |
HSN Code | 2828 |
CAS Number | 7778-54-3 |
Color | White |
Calcium Hypochlorite Bleaching Powder
Minimum Order Quantity: 20000 Kg
Usage/Application | Disinfection |
Packaging Type | HDPE BAG |
Packaging Size | 25 Kg |
Application | Water Treatment,Textile,Aquaculture |
Form | Powder |
HSN Code | 2828 |
Chlorine | 70 % |
Color | White |
Physical State | Powder |
Vikram Bleaching Powder
Minimum Order Quantity: 21000 Kg
Product Brochure
Packaging Size | 25 kg |
Country of Origin | Made in India |
Brand | Aditya Birla Vikram |
Packing Type | HDPE Bag |
Grade | Min 34% |
HSN Code | 28281010 |
Available chlorine 34% to 35%
DCM Shriram Bleaching Powder
Minimum Order Quantity: 21000 Kg
Usage/Application | Water Disinfectant |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Purity (%) | 34% Minimum |
Physical State | Powder |
Brand | DCM Shriram |
Country of Origin | Made in India |
Available chlorine 34% to 35%
Lion Bleaching Powder
Purity % | 34% |
Packaging Details | 25 Kg |
HS Code | 28281010 |
Physical State | Powder |
Country of Origin | Made in India |
Application | Water Treatment, Textile Mills, Paper Industries, Disinfectant |
Available chlorine 34% to 35%